Cédula 30: Tubo de pared delgada y ligera, para construcciones que requieren versatilidad.
Cédula 40: Tubo de pared gruesa y resistente, para soportes estructurales de mayor resistencia.
Para mayor detalle del producto puede observar el esquema del mismo.
Cédula | Diámetro nominal | Diámetro exterior | Espesor (T) | Calibre | Peso | Área | Momento de inercia | Módula de sección | Radio de giro | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pulg | mm | pulg | mm | pulg | mm | Kg/m | Kg/pieza | cm2 | cm4 | cm3 | cm | ||
30 | 1/2" | 13 | 0.840 | 21.34 | 0.075 | 1.905 | 14 | 0.91 | 5.46 | 1.163 | 0.55 | 0.519 | 0.69 |
3/4" | 19 | 1.050 | 26.67 | 0.075 | 1.905 | 14 | 1.16 | 6.96 | 1.482 | 1.14 | 0.857 | 0.878 | |
1" | 25 | 1.315 | 33.40 | 0.075 | 1.905 | 14 | 1.56 | 9.36 | 1.885 | 2.35 | 1.405 | 1.116 | |
1 1/4" | 32 | 1.660 | 42.16 | 0.090 | 2.286 | 13 | 2.35 | 14.10 | 2.864 | 5.71 | 2.709 | 1.412 | |
1 1/2" | 38 | 1.900 | 48.26 | 0.090 | 2.286 | 13 | 2.71 | 16.26 | 3.302 | 8.75 | 3.624 | 1.627 | |
2" | 51 | 2.375 | 60.33 | 0.105 | 2.667 | 12 | 3.96 | 23.76 | 4.831 | 20.12 | 6.670 | 2.041 | |
2 1/2" | 64 | 2.875 | 73.03 | 0.105 | 2.667 | 12 | 4.84 | 29.04 | 6.967 | 42.58 | 11.662 | 2.472 | |
3" | 76 | 3.500 | 88.90 | 0.120 | 3.048 | 11 | 6.75 | 40.50 | 8.551 | 78.65 | 17.695 | 3.033 | |
4" | 102 | 4.500 | 114.30 | 0.120 | 3.048 | 11 | 8.74 | 52.44 | 11.084 | 171.24 | 29.962 | 3.93 | |
5" | 127 | 5.000 | 127.00 | 0.125 | 3.175 | 1/8" | 9.69 | 58.14 | 12.351 | 236.87 | 37.303 | 4.379 | |
6 5/8" | 168 | 6.625 | 168.30 | 0.188 | 4.780 | 3/16" | 19.23 | 115.38 | 24.528 | 829.30 | 97.495 | 5.783 |
Cédula | Diámetro nominal | Diámetro exterior | Espesor (T) | Calibre | Peso | Área | Momento de inercia | Módula de sección | Radio de giro | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pulg | mm | pulg | mm | pulg | mm | Kg/m | Kg/pieza | cm2 | cm4 | cm3 | cm | ||
40 | 1/2" | 13 | 0.840 | 21.34 | 0.109 | 2.769 | 12 | 1.27 | 7.62 | 1.615 | 0.71 | 0.667 | 0.664 |
3/4" | 19 | 1.050 | 26.67 | 0.113 | 2.870 | 12 | 1.68 | 10.08 | 2.146 | 1.54 | 1.156 | 0.848 | |
1" | 25 | 1.315 | 33.40 | 0.133 | 3.378 | 10 | 2.65 | 15.90 | 3.186 | 3.64 | 2.177 | 1.068 | |
1 1/4" | 32 | 1.660 | 42.16 | 0.135 | 3.429 | 10 | 3.49 | 20.94 | 4.313 | 8.10 | 3.844 | 1.371 | |
1 1/2" | 38 | 1.900 | 48.26 | 0.145 | 3.683 | 9 | 4.37 | 26.22 | 5.158 | 12.90 | 5.346 | 1.581 | |
2" | 51 | 2.375 | 60.33 | 0.154 | 3.912 | 9 | 5.5 | 33.30 | 6.932 | 27.71 | 9.187 | 1.999 | |
2 1/2" | 64 | 2.875 | 73.03 | 0.188 | 4.775 | 3/16" | 8.43 | 50.58 | 10.994 | 63.67 | 17.436 | 2.406 | |
3" | 76 | 3.500 | 88.90 | 0.220 | 5.588 | 5 | 12.25 | 73.50 | 14.377 | 125.58 | 28.253 | 2.955 | |
4" | 102 | 4.500 | 114.30 | 0.220 | 5.588 | 5 | 15.98 | 95.88 | 20.478 | 301.04 | 56.676 | 3.834 | |
6 5/8" | 168 | 6.625 | 168.28 | 0.280 | 7.112 | 9/32" | 29.65 | 177.90 | 36.009 | 1171.37 | 139.220 | 5.704 |
Propiedades mecánicas ASTM A-500 | Grado A | Grado B | Grado C | ||||||
---|---|---|---|---|---|---|---|---|---|
Ibs/pulg 2 | Kg/cm 2 | Ibs/pulg 2 | Kg/cm 2 | Ibs/pulg 2 | Kg/cm 2 | ||||
Esfuerzo de ruptura mín. | 45,000 | 3,164 | 58,000 | 4,078 | 62,000 | 4,359 | |||
Esfuerzo de fluencia mín. | 33,000 | 2,320 | 42,000 | 2,953 | 46,000 | 3,234 | |||
Nota: La tubería para uso mecánico se surte como estándar en tramos de 6.00 mts. |
Descripción | Diámetro exterior | Espesor de pared | Peso extremo liso | Diámetro interior | Área | Momento de inercia | Módula de sección | Radio de giro | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Tamaño nominal | Pared | d | t | wpe | d | pulg2 | cm2 | cm4 | cm3 | cm | |
(pulg) a | (pulg) a | (lb/pie) | (kg/m) | (pulg) | |||||||
6 5/8 | - | 6.625 | 0.312 | 21.04 | 31.31 | 6.001 | 6.19 | 39.92 | 1283.93 | 152.60 | 5.68 |
6 5/8 | - | 6.625 | 0.375 | 25.03 | 37.25 | 5.875 | 7.36 | 47.50 | 1499.18 | 178.18 | 5.62 |
6 5/8 | 80 XE | 6.625 | 0.432 | 28.57 | 42.52 | 5.761 | 8.40 | 54.23 | 1682.35 | 199.95 | 5.57 |
6 5/8 | - | 6.625 | 0.500 | 32.71 | 48.68 | 5.625 | 9.62 | 62.07 | 1887.09 | 224.29 | 5.52 |
8 5/8 | - | 8.625 | 0.188 | 16.94 | 25.21 | 8.249 | 4.98 | 32.15 | 1843.14 | 168.27 | 7.58 |
8 5/8 | 20 | 8.625 | 0.250 | 22.36 | 33.28 | 8.125 | 6.58 | 42.44 | 2398.29 | 218.92 | 7.52 |
8 5/8 | 30 | 8.625 | 0.277 | 24.70 | 36.76 | 8.071 | 7.26 | 46.87 | 2632.24 | 240.31 | 7.50 |
8 5/8 | 40 E | 8.625 | 0.322 | 28.55 | 42.49 | 7.981 | 8.40 | 54.19 | 3011.86 | 274.96 | 7.46 |
8 5/8 | - | 8.625 | 0.375 | 33.04 | 49.17 | 7.875 | 9.72 | 62.71 | 3442.79 | 314.30 | 7.42 |
8 5/8 | 80 XE | 8.625 | 0.500 | 43.39 | 64.57 | 7.625 | 12.76 | 82.34 | 4391.41 | 401.00 | 7.31 |
10 3/4 | 20 | 10.750 | 0.250 | 28.04 | 41.73 | 10.250 | 8.25 | 53.20 | 4724.71 | 346.07 | 9.43 |
10 3/4 | 30 | 10.750 | 0.307 | 34.24 | 50.96 | 10.136 | 10.07 | 64.98 | 5709.66 | 418.21 | 9.38 |
10 3/4 | 40 E | 10.750 | 0.365 | 40.48 | 60.24 | 10.020 | 11.91 | 76.83 | 6678.35 | 489.17 | 9.33 |
10 3/4 | 60 XE | 10.750 | 0.500 | 54.74 | 81.46 | 9.750 | 16.10 | 103.88 | 8806.33 | 645.03 | 9.22 |
12 3/4 | - | 12.750 | 0.188 | 25.22 | 37.53 | 12.374 | 7.42 | 47.87 | 6082.08 | 375.61 | 11.28 |
12 3/4 | 20 | 12.750 | 0.250 | 33.38 | 49.68 | 12.250 | 9.82 | 63.34 | 7970.12 | 492.21 | 11.23 |
12 3/4 | - | 12.750 | 0.344 | 45.58 | 67.83 | 12.062 | 13.41 | 86.50 | 10725.28 | 662.36 | 11.15 |
12 3/4 | E | 12.750 | 0.375 | 49.56 | 73.75 | 12.00 | 14.58 | 94.06 | 11606.10 | 716.76 | 11.12 |
12 3/4 | 40 | 12.750 | 0.406 | 53.52 | 79.65 | 11.938 | 15.74 | 101.58 | 12473.38 | 770.32 | 11.09 |
12 3/4 | 40 | 12.750 | 0.406 | 53.52 | 79.65 | 11.938 | 15.74 | 101.58 | 12473.38 | 770.32 | 11.09 |
Algunos de nuestros productos son sobre pedido especial, verifica con el ejecutivo de ventas.
Los pesos en la tabla son teóricos y pueden variar + - un 5%.